UPDATED: Feb 3 2025
In 2025 the world of so called Generative AI is fast changing and very confusing to most people. There are new products seemingly every day and they many of them have similar names. Some are from companies we all know and some are from startups. Some are free, some provide corporate security, and some don’t.
By the way, we are often asked “What is Corporate Security with AI Chatbots?” Most users, IT staff and corporate executives are unaware that the questions you ask and files / data you upload, WILL BE USED TO TRAIN THE AI MODEL so your data can end up being displayed as part of someone else’s answer. That is not funny if you had AI analyze your payroll, racial stats, next generation technology!
To clear up many of our customers questions, we developed this simple to understand table that explains the differences between the most popular Generative AI GPT’s (Generative Pre-trained Transformer):
There is A LOT of information here so you will likely find our PDF VERSION HERE, much easy to read.
Feature | ChatGPT Free | ChatGPT Plus | Copilot | Copilot Pro | Copilot for M365 | ** SuperGrok | Gemini Free | Gemini Paid |
Company | OpenAI | OpenAI | Microsoft | Microsoft | Microsoft | X.AI SuperGrok | ||
Price | Free | $20.00/m | Free | $20.00/m | $27.50 – $39.00/m | $30.00/m | Free | $25.00/m |
Preferred Access | No | Limited | Non-peak times | Peak times | Enterprise-grade | Priority | Limited | Priority |
AI Models | GPT-3.5 | GPT-4, GPT-4 Turbo | Advanced AI | Most advanced AI models | Integrated with M365 apps | Grok 3 | Gemini Basic AI | Gemini Advanced AI |
Experimental Features | No | Yes | No | Yes | No | Yes | Yes | Yes |
Image Creation | No | 200 images/day | 15 images/day | 100 images/day | Varies by plan | Unlimited | 20 images/day | 150 images/day |
Platforms | Web, Mobile | Web, Mobile | Web, Mobile | Web, Mobile, Windows, Edge | Web, Mobile, Desktop | Web, Mobile | Web, Mobile | Web, Mobile, Desktop |
M365 Integration | No | No | Limited (Designer) | Word, Excel, PowerPoint, Outlook, OneNote | Full Integration (Teams, Word, Excel, etc.) | No | No | Limited (Designer, Word, Excel) |
AI Credits | No | No | Limited (Designer) | mly AI credits | Varies by plan | No | Limited | mly AI credits |
Enhanced Prod Tools | Basic | Basic | No | Advanced in M365 apps | Comprehensive in M365 apps | No | Basic | Advanced |
File Analysis | Yes (various types) | Yes (various types) | Limited | Yes | Comprehensive | Yes | Yes | Comprehensive |
Enterprise Security | No | No | No | No | Yes | No | No | Yes |
Custom GPTs | No | Yes | No | No | No | No | Yes | Yes |
Copilot Chat | Yes | Yes | Limited | Yes | Yes | Yes | Yes | Yes |
Copilot in Word | No | No | No | Create drafts, rewrite, edit, summarize | Create drafts, rewrite, edit, summarize | No | Limited | Create drafts, edit, summarize |
Copilot in Excel | No | No | No | Generate formulas, analyze data, add visuals | Generate formulas, analyze data, add visuals | No | Limited | Analyze data, generate visuals |
Copilot in PowerPoint | No | No | No | Generate outlines, design slides, summarize presentations | Generate outlines, design slides, summarize presentations | No | No | Generate outlines, design slides |
Copilot in Outlook | No | No | No | Draft emails, suggest replies, summarize threads | Draft emails, suggest replies, summarize threads | No | No | Draft emails, summarize threads |
Copilot in OneNote | No | No | No | Summarize notes, create to-do lists, event planning | Summarize notes, create to-do lists, event planning | No | No | Create to-do lists, event planning |
Collaboration Features | No | No | No | Limited | Comprehensive with organizational graphs | No | Limited | Comprehensive |
AI-Powered Suggestions | No | No | Limited | Comprehensive | Comprehensive | Yes | Limited | Comprehensive |
Document Length Limits | n/a | n/a | n/a | * Up to 20 pages or 15,000 words for optimal performance | Up to 80,000 words for summaries, 7,500 words for questions, 3,000 words for rewrites | Up to 128,000 tokens | n/a | Up to 10,000 words for questions |
* When using Copilot Pro to analyze a document larger than 20 pages, such as a 55-page document with 60,000 words, there are some practical limitations to consider:
- Focus on the Beginning: Copilot Pro tends to focus on the beginning of the document for summaries and might not analyze the entire file if it’s very large. It works best with shorter documents, aiming for under 20 pages or roughly 15,000 words for optimal performance
- Partial Analysis: For longer documents, Copilot Pro might only analyze the first part of the document. This means it could provide a summary based on the initial sections and might not cover the entire content
- Document Length Limits: While there isn’t an officially documented file size limit for Copilot Pro, practical guidelines suggest keeping the total of all referenced content to around 80,000 words or less for effective performance. For specific tasks like summarizing, asking questions, or rewriting, different word limits apply
- Upload Limits: For licensed users, the upload limit is increased to 10 MB per file, with a total daily upload limit of 2 GB
If you need to analyze a larger document, you might consider breaking it into smaller sections and analyzing each part separately. This approach can help ensure that Copilot Pro provides a more comprehensive summary and analysis.
** From our testing, we do not like Grok or SuperGrok. We removed Grok Free to make the table more readable and because there are only a few notable notable differences between Grok and SuperGrok:
- Pricing:
- Grok: Free (limited time) or $50 per month for the Premium+ plan
- SuperGrok: $30 per month or $300 per year, and it is an additional subscription that must be purchased alongside Premium+ for full access to advanced features
- Access to Features:
- Grok: Basic functionalities with access to some of the AI’s capabilities
- SuperGrok: Unlock a few features such as “enhanced reasoning” and DeepSearch for comprehensive internet
- Graphic Creation:
- Grok: Limted to 4 per day
- SuperGrok: Unlimited
0 Comments