The list below contains the most frequently used passwords, which makes them the worst passwords, from around the globe. This list was compiled from a number of recently disclosed credential thefts.
We have the most common 25 passwords used in the United States HERE, and the (worst) most commonly used passwords in Canada here.
We simply added up the number of times each password has been reused and then use an algorithm to figure out how long it would take to crack that password. The algorithm relies mostly on brute force attacks which companies and users could easily defeat by:
That being said, many people do not like the effort of two factory authentication, so if you use any of these passwords you really need to change it NOW.
Most Common Password Ranking | Password | Time To Crack |
1 | password | < 1 Second |
2 | 123456 | < 1 Second |
3 | 123456789 | < 1 Second |
4 | guest | 10 Seconds |
5 | qwerty | < 1 Second |
6 | 12345678 | < 1 Second |
7 | 12345 | < 1 Second |
8 | 111111 | < 1 Second |
9 | col123456 | 11 Seconds |
10 | 123123 | < 1 Second |
11 | 1234567 | < 1 Second |
12 | 1234 | < 1 Second |
13 | 1234567890 | < 1 Second |
14 | 888888 | < 1 Second |
15 | 555555 | < 1 Second |
16 | 666666 | < 1 Second |
17 | 123321 | < 1 Second |
18 | 654321 | < 1 Second |
19 | 7777777 | < 1 Second |
20 | 123 | < 1 Second |
21 | D1lakiss | 3 Hours |
22 | 777777 | < 1 Second |
23 | 110110jp | 3 Seconds |
24 | 1111 | < 1 Second |
25 | 987654321 | < 1 Second |
26 | 121212 | < 1 Second |
27 | Gizli | 10 Second s |
28 | abe123 | < 1 Second |
29 | 112233 | < 1 Second |
30 | azerty | < 1 Second |
31 | 222222 | < 1 Second |
32 | 1q2w3e4r | < 1 Second |
33 | 54321 | < 1 Second |
34 | pass@123 | 2 Seconds |
35 | 159753 | < 1 Second |
36 | qwertyuiop | < 1 Second |
37 | qwerty123 | < 1 Second |
38 | qazwsx | < 1 Second |
39 | vip | < 1 Second |
40 | asdasd | < 1 Second |
41 | 123qwe | < 1 Second |
42 | 123654 | < 1 Second |
43 | iloveyou | < 1 Second |
44 | a1b2c3 | < 1 Second |
45 | 999999 | < 1 Second |
46 | Groupd2813 | 3 Hours |
47 | 1q2w3a | < 1 Second |
48 | asdasd | < 1 Second |
49 | Liman1000 | 3 Hours |
50 | 1111111 | < 1 Second |
51 | 333333 | < 1 Second |
52 | 123123123 | < 1 Second |
53 | 9136668899 | 4 Days |
54 | 11111111 | < 1 Second |
55 | 1qaz2wsx | < 1 Second |
56 | password! | < 1 Second |
57 | mar20lt | 17 Minutes |
58 | 987654321 | < 1 Second |
59 | gfhjkm | < 1 Second |
60 | 159357 | < 1 Second |
61 | abcd1234 | < 1 Second |
62 | aaaaaa | < 1 Second |
63 | 131313 | < 1 Second |
64 | luzit2888 | 17 Minutes |
65 | 789456 | < 1 Second |
66 | zxcvbnm | < 1 Second |
67 | asdfghjkl | < 1 Second |
68 | 1234qwer | < 1 Second |
69 | 88888888 | < 1 Second |
70 | dragon | < 1 Second |
71 | 987654 | < 1 Second |
72 | 888888 | < 1 Second |
73 | qwe123 | < 1 Second |
74 | football | < 1 Second |
75 | 3681 | < 1 Second |
76 | asdfgh | < 1 Second |
77 | master | < 1 Second |
78 | samsung | < 1 Second |
79 | 12345678918 | < 1 Second |
80 | killer | < 1 Second |
81 | 1237895 | 2 Seconds |
82 | 1234561 | 1 Second |
83 | 12344321 | < 1 Second |
84 | daniel | 5 Seconds |
85 | fuckyou | < 1 Second |
86 | 444444 | < 1 Second |
87 | 181818 | < 1 Second |
88 | 888888 | < 1 Second |
89 | qazwsxedc | < 1 Second |
90 | 789456123 | < 1 Second |
91 | super123 | < 1 Second |
92 | qwer1234 | < 1 Second |
93 | 123456789a | < 1 Second |
94 | 823477aA | 30 Minutes |
95 | 147258369 | < 1 Second |
96 | unknown | 17 Minutes |
97 | 98765 | < 1 Second |
98 | q1w2e3r4 | < 1 Second |
99 | 232323 | < 1 Second |
100 | 182838 | < 1 Second |
101 | 12341234 | < 1 Second |
102 | 147258 | < 1 Second |
103 | shadow | < 1 Second |
104 | 123456a | < 1 Second |
105 | 87654321 | < 1 Second |
106 | 18283 | < 1 Second |
107 | pok8110n | < 1 Second |
108 | princess | < 1 Second |
109 | azertyuiop | M inute |
110 | thomas | 8 Seconds |
111 | baseball | < 1 Second |
112 | monkey | < 1 Second |
113 | jordan | < 1 Second |
114 | michael | 8 Seconds |
115 | love | < 1 Second |
116 | 1111111111 | < 1 Second |
117 | asdf1234 | < 1 Second |
118 | 123456789 | < 1 Second |
119 | 11223344 | < 1 Second |
120 | 147852 | < 1 Second |
121 | 252525 | < 1 Second |
122 | 11111 | < 1 Second |
123 | loulou | < 1 Second |
124 | 111222 | < 1 Second |
125 | supen1an | < 1 Second |
126 | qweasdzxc | < 1 Second |
127 | soccer | < 1 Second |
128 | qqqqqq | < 1 Second |
129 | 123abc | < 1 Second |
130 | computer | < 1 Second |
131 | qweasd | < 1 Second |
132 | zxcvbn | < 1 Second |
133 | sunshine | < 1 Second |
134 | 1233554321 | < 1 Second |
135 | asd123 | < 1 Second |
136 | aarina | < 1 Second |
137 | 101123 | < 1 Second |
138 | a123456 | < 1 Second |
139 | Password | < 1 Second |
140 | 123789 | < 1 Second |
141 | jordan23 | < 1 Second |
142 | jessica | 7 Seconds |
143 | 212121 | < 1 Second |
144 | 7654321 | < 1 Second |
145 | googledummy | 23 M nutes |
146 | qwerty1 | < 1 Second |
147 | 123654789 | < 1 Second |
148 | internet | < 1 Second |
149 | Indya123 | 2 Seconds |
150 | naruto | < 1 Second |
151 | doudou | < 1 Second |
152 | anmol123 | 17 M nutes |
153 | 55555 | < 1 Second |
154 | andrea | 2 M nutes |
155 | anthony | 17 M nutes |
156 | martin | < 1 Second |
157 | basketball | 10 Seconds |
158 | nicole | 2 Minutes |
159 | xxxxxx | < 1 Second |
160 | 1qazxsw2 | < 1 Second |
161 | charlie | < 1 Second |
162 | 123-tSqwert | < 1 Second |
163 | zzzzzz | < 1 Second |
164 | q1w2e3 | < 1 Second |
165 | 147852369 | < 1 Second |
166 | hello | < 1 Second |
167 | welcome | < 1 Second |
168 | 456123 | 1 Day |
169 | urseille | < 1 Second |
170 | secret | < 1 Second |
171 | utrix | < 1 Second |
172 | zaq12wsx | < 1 Second |
173 | password123 | < 1 Second |
174 | qwertyu | < 1 Second |
175 | hunter | < 1 Second |
176 | freedom | <1 Second |
177 | 999999999 | <1 Second |
178 | eminem | <1 Second |
179 | junior | <1 Second |
180 | 696969 | <1 Second |
181 | andrew | 2 minutes |
182 | michelle | <1 Second |
183 | wow12345 | 11 Seconds |
184 | junvenus | <1 Second |
185 | batman | <1 Second |
186 | justin | 2 minutes |
187 | 12qwaszx | <1 Second |
188 | Pass123 | 4 Seconds |
189 | passw0rd | <1 Second |
190 | soleil | <1 Second |
191 | Password1 | <1 Second |
192 | nikita | <1 Second |
193 | qweqwe | <1 Second |
194 | nicolas | 3 Seconds |
195 | rober | <1 Second |
196 | starwars | <1 Second |
197 | liverpool | <1 Second |
198 | 55555555 | <1 Second |
199 | bonjour | <1 Second |
200 | 124578 | <1 Second |
This website uses cookies.
View Comments