Generic Volume License Keys (GVLK) are the codes that are used to activate Windows desktops and servers with a companies internal Key Management Server (KMS).
GVLKs are also referred to as KMS client setup keys. Installation media from Microsoft for Enterprise editions of the Windows operating system may already contain the GVLK. One GVLK is available for each type of installation. The GLVK won’t activate the software against Microsoft activation servers, but rather against a KMS or Active Directory-based activation object. In other words, the GVLK doesn’t work unless a valid KMS host key can be found. GVLKs are the only product keys that don’t need to be kept confidential.
Plan for volume activation – Windows Deployment | Microsoft Learn
If, like most small companies, your firm does not have a KMS server the only time you will probably use a GVLK is if you are converting from an evaluation version of windows to a fully licensed version of Windows.
GVLK keys are public and anyone can use them. This is because they will not activate against Microsoft’s public licensing servers, just internal company KMS servers.
Here are all of the GVLK licenses we could find from the last decade:
Type | Operating System | GVLK Key |
Server | Windows Server 2022 Datacenter | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 |
Server | Windows Server 2022 Datacenter Azure Edition | NTBV8-9K7Q8-V27C6-M2BTV-KHMXV |
Server | Windows Server 2022 Standard | VDYBN-27WPP-V4HQT-9VMD4-VMK7H |
Server | Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
Server | Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
Server | Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
Server | Windows Server 2019 Azure Core | FDNH6-VW9RW-BXPJ7-4XTYG-239TB |
Server | Windows Server 2019 Datacenter Semi-Annual Channel (v.1809) | 6NMRW-2C8FM-D24W7-TQWMY-CWH2D |
Server | Windows Server 2019 Standard Semi-Annual Channel (v.1809) | N2KJX-J94YW-TQVFB-DG9YT-724CC |
Server | Windows Server 2019 ARM64 | GRFBW-QNDC4-6QBHG-CCK3B-2PR88 |
Server | Windows Server 2016 Standard Semi-Annual Channel (v.1803) | PTXN8-JFHJM-4WC78-MPCBR-9W4KR |
Server | Windows Server 2016 Datacenter Semi-Annual Channel (v.1803) | 2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG |
Server | Windows Server 2016 Datacenter Semi-Annual Channel (v.1709) | 6Y6KB-N82V8-D8CQV-23MJW-BWTG6 |
Server | Windows Server 2016 Standard Semi-Annual Channel (v.1709) | DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4 |
Server | Windows Server 2016 ARM64 | K9FYF-G6NCK-73M32-XMVPY-F9DRR |
Server | Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Server | Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Server | Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Server | Windows Server 2016 Cloud Storage | QN4C6-GBJD2-FB422-GHWJK-GJG2R |
Server | Windows Server 2016 Azure Core | VP34G-4NPPG-79JTQ-864T4-R3MQX |
Server | WNCYY-GFBH2-M4WTT-XQ2FP-PG2K | |
Server | Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Server | Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Server | Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Server | Windows Server 2012 R2 Cloud Storage | 3NPTF-33KPT-GGBPR-YX76B-39KDD |
Client | Windows 10/11 Professional Workstation | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
Client | Windows 10/11 Professional Workstation N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
Client | Windows 10/11 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
Client | Windows 10/11 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
Client | Windows 10 Enterprise LTSC 2019/2021 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
Client | Windows 10 Enterprise LTSC 2019/2021 N | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
Client | Windows 10/11 Remote Server | 7NBT4-WGBQX-MP4H7-QXFF8-YP3KX |
Client | Windows 10 Enterprise for Remote Sessions | CPWHC-NT2C7-VYW78-DHDB2-PG3GK |
Client | Windows 10 Enterprise for virtual desktops | CPWHC-NT2C7-VYW78-DHDB2-PG3GK |
Client | Windows 11 Enterprise multi-session | CPWHC-NT2C7-VYW78-DHDB2-PG3GK |
Client | Windows 10 S (Lean) | NBTWJ-3DR69-3C4V8-C26MC-GQ9M6 |
Client | Windows 10/11 Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Client | Windows 10/11 Professional N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
Client | HMNWJ-V69R6-B2CDC-8P7VT-2373K | |
Client | Windows 10/11 Professional Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
Client | Windows 10/11 Professional Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
Client | Windows 10/11 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Client | F48BJ-8NX82-MRVY9-PF8BW-HMHY2 | |
Client | Windows 10/11 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
Client | PPWGW-8NW9C-J77Q9-8WHB9-QV64W | |
Client | Windows 10/11 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Client | 96YNV-9X4RP-2YYKB-RMQH4-6Q72D | |
Client | TN6CM-KCVXP-VVP8X-YVCF7-R9BDH | |
Client | 3PMKQ-YNVGT-HFJGG-2F4FQ-9D6T7 | |
Client | Windows 10/11 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
Client | WGGHN-J84D6-QYCPR-T7PJ7-X766F | |
Client | Windows 10/11 Enterprise S | H76BG-QBNM7-73XY9-V6W2T-684BJ |
Client | Windows 10/11 Enterprise S N | X4R4B-NV6WD-PKTVK-F98BH-4C2J8 |
Client | Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
Client | Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
Client | RW7WN-FMT44-KRGBK-G44WK-QV7YK | |
Client | Windows 10 Enterprise 2016 LTSB | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
Client | Windows 10 Enterprise 2016 LTSB N | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
Client | Windows 10/11 Home | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 |
Client | Windows 10/11 Core | 33QT6-RCNYF-DXB4F-DGP7B-7MHX9 |
Client | Windows 10/11 Home N | 3KHY7-WNT83-DGQKR-F7HPR-844BM |
Client | Windows 10/11 Core N | CP4KF-NG6TC-9K6QF-P6GTT-H8RBM |
Client | Windows 10/11 Home Single Language | 7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH |
Client | Windows 10 Core Single Language | 9HGRW-NH2CQ-XQHJD-YCRWB-6VJV7 |
Client | 4NX46-6DHCG-MR3PH-9FMCX-3RQ3G | |
Client | Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Client | Windows 8.1 Professional N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
Client | Windows 8.1 Professional WMC | 789NJ-TQK6T-6XTH8-J39CJ-J8D3P |
Client | Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
Client | FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H | |
Client | Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW |
Client | NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW | |
Client | Windows 8.1 Embedded Industry Automotive | VHXM3-NR6FT-RY6RT-CK882-KW2CJ |
Client | Windows 8.1 Embedded Industry Enterprise | FNFKF-PWTVT-9RC8H-32HB2-JB34X |
Client | Windows 8.1 Embedded Industry Professional | NMMPB-38DD4-R2823-62W8D-VXKJB |
Client | Windows 8.1 Core | M9Q9P-WNJJT-6PXPY-DWX8H-6XWKK |
Client | Windows 8.1 Core N | 7B9N3-D94CG-YTVHR-QBPX3-RJP64 |
Client | Windows 8.1 Core Single Language | BB6NG-PQ82V-VRDPW-8XVD2-V8P66 |
Client | Windows 8.1 Core Country Specific | NCTT7-2RGK8-WMHRF-RY7YQ-JTXG3 |
Client | Windows 8.1 Core ARM | XYTND-K6QKT-K2MRH-66RTM-43JKP |
Client | Windows 8.1 Core Connected | 3PY8R-QHNP9-W7XQD-G6DPH-3J2C9 |
Client | Windows 8.1 Core Connected N | Q6HTR-N24GM-PMJFP-69CD8-2GXKR |
Client | Windows 8.1 Core Connected Country Specific | R962J-37N87-9VVK2-WJ74P-XTMHR |
Client | Windows 8.1 Core Connected Single Language | KF37N-VDV38-GRRTV-XH8X6-6F3BB |
Client | Windows 8.1 Professional Student | MX3RK-9HNGX-K3QKC-6PJ3F-W8D7B |
Client | Windows 8.1 Professional Student N | TNFGH-2R6PB-8XM3K-QYHX2-J4296 |
0 Comments