Because one of our clients wanted us to source new cells to replace their Samsung Galaxy S8’s and S9’s we created the following specification grid.
As you can see, the Samsung S20 FE (aka the Fan Edition or Lite model) is the natural replacement for the S9 and that is what we ended up sourcing
Samsung S9 | Samsung Galaxy S20 FE / Lite | Samsung Galaxy S20 | Samsung Galaxy S20 Plus | Samsung Galaxy S20 Ultra | |
Display size | 5.8 inch | 6.5-inch | 6.2-inch | 6.7-inch | 6.9-inch |
Display Type | super AMOLED; | super AMOLED; | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Display Resolution | 2960 x 1440 pixels | 2,400×1,080 pixels | 3,200 x 1440 | 3200 x 1440 | 3200 x 1440 |
Pixel density | 570ppi | 405ppi | 563ppi | 525ppi | 511ppi |
Dimensions | 147.7×68.7×8.5 mm 5.81×2.70×0.33 in | 159.8×75.5×8.4mm 6.29×2.97×0.33 inches | 69.1×151.7×7.9 mm 2.72×5.97×0.311 inches | 73.7×161.9×7.8mm 2.9×6.37×0.30 inches | 76.0×166.9×8.8mm 2.99×6.57×0.35 inches |
Weight | 5.75 oz; 163g | 6.7 oz; 190g | 5.75 oz; 163g | 6.56 oz; 186g | 7.76 oz; 220g |
Rear Camera(s) | 12 megapixel | 12 megapixel (standard), 12 megapixel (ultra-wide), 8 megapixel (3x telephoto) | 12 megapixel (wide-angle), 64 megapixel (telephoto), 12 megapixel (ultra-wide) | 12 megapixel (wide-angle), 64 megapixel (telephoto), 12 megapixel (ultra-wide), time-of-flight camera | 108 megapixel (wide-angle), 48 megapixel (telephoto), 12 megapixel (ultra-wide), time-of-flight camera |
Optical Zoom | 2x | 3x | 3x | 3x | 3x |
Front-facing Camera | 8 megapixel | 32 megapixel | 10 megapixel | 10 megapixel | 40 megapixel |
Video capture | 4K | 4K | 8K | 8K | 8K |
Processor | Snapdragon 845 SDM845 | Qualcomm Snapdragon 865 (5G) Samsung Exynos 990 (4G) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) |
Storage | 64GB | 128GB | 128GB | 128GB, 512GB | 128GB, 512GB |
RAM | 4GB | 6GB | 12GB (5G), 8GB (LTE) | 12GB (5G), 8GB (LTE) | 12GB, 16GB |
SD Card Expansion | .4TB | 1TB | Up to 1TB | Up to 1TB | Up to 1TB |
Battery | 3000 mAh | 4,500 mAh | 4,000 mAh | 4,500 mAh | 5,000 mAh |
Fingerprint Sensor | Rear | In-screen | In-screen | In-screen | In-screen |
Connector | USB-C | USB-C | USB-C | USB-C | USB-C |
Headphone Jack | Yes | No | No | No | No |
Special Features | HDR, IP 68, Time-lapse video, Hyperlapse, Object tracking, Picture-taking during video recording | 5G enabled, IP 68 rating, 120Hz screen refresh rate, support for 30W fast charging, 15W fast wireless charging | 5G enabled; 120Hz refresh rate; water resistant (IP68) | 5G enabled; 120Hz refresh rate; water resistant (IP68) | 5G enabled; 120Hz refresh rate; 100X zoom; water resistant (IP68) |
Price at Launch (USD) | $720 | $700 | $999 | $1,199, $1,349 | $1,399 (128GB), $1,599 (512GB) |
Price at Launch (GBP) | £739 | £599 (4G) £699 (5G) | £799, £899 (5G) | £999 (5G) | £1,199 (128GB), £1,399 (512GB) |
Price at Launch (AUD) | AU$1199 | AU$999 (4G), AU$1,149 (5G) | AU$1349 (4G), AU$1,499 (5G), | AU$1,499 (4G), AU$1,649 (128GB), AU$1,899 (512GB) | AU$1,999 |
0 Comments