If you are skimming through this chart then you will like also be interested in two other recent articles:
Resolution – Aspect Ratio | 4:03 | 16:09 | 16:10 | 3:02 | 5:03 | 5:04 |
10K (10240×4320, 10K HD) | 10240 x (any) | |||||
16K (Quad UHD, 16K UHD, 8640P) | 15360 x 8640 | |||||
2K | 2048 x (any) | |||||
4K UHD (4K, Ultra HD, Ultra-High Definition) | 3840 x 2160 | |||||
8K UHD (8K, 8K Ultra HD, UHDTV) | 7680 x 4320 | |||||
CGA | 320 x 200 | |||||
FHD+ | 2220 x 1080 | |||||
HD 720 (720P, High Definition) | 1280 x 720 | |||||
HD1080 (1080P, Full HD) | 1920 x 1080 | |||||
IMAX 3D | 4096 x 3072 | |||||
not branded | 1152 x 768 | |||||
not branded | 1440 x 960 | |||||
not branded (768P, HD, High Definition) | 1366 x 768 | |||||
NTSC | 720 x 480 | |||||
PAL | 768 x 576 | |||||
QHD (Quad HD) | 2560 x 1440 | |||||
QHD+ | 3200 x 1800 | |||||
QSXGA (5MP) | 2560 x 2048 | |||||
QUXGA+ | 3840 x 2400 | |||||
QVGA | 320 x 240 | |||||
QWXGA | 2048 x 1152 | |||||
QXGA (3MP) | 2048 x 1536 | |||||
SVGA | 800 x 600 | |||||
SXGA | 1280 x 1024 | |||||
SXGA+ | 1400 x 1050 | |||||
UXGA (2MP) | 1600 x 1200 | |||||
VGA (SD, Standard Definition) | 640 x 480 | |||||
WQXGA | 2560 x 1600 | |||||
WSXGA | 1680 x 1050 | |||||
WUXGA | 1920 x 1200 | |||||
WVGA | 854 x 450 | |||||
WVGA | 800 x 480 | |||||
WXGA | 1280 x 800 | |||||
WXGA | 1280 x 768 | |||||
XGA | 1024 x 768 |
This website uses cookies.
View Comments
3200x1800 is 16:9, not 5:4. Where are the ultrawides?
Where does 3440 x 1440 fit into this chart?
"FHD+" "QHD+" etc.?
Excellent questions. I will have the grid updated within the hour! Thanks RS