Below is a comparison of HPE Aruba and Juniper mid-range Gigabit switches we had to build for one of our customers.
All of these switches can be happily used in medium sized offices or branch offices and offer a full range of features. If you are interested in Aruba, you will likely want to skim through our article: Is HPE Killing Aruba & What is The Main Difference Between Aruba 2930F and 2930M Switches?
Of particular interest to us is the SWITCHING PERFORMANCE which is how much data the switch can move at the same time.
Aruba 3810 | Aruba 2930M | Aruba 2930F | Juniper EX3400 | Juniper EX3300 | Juniper EX3200 | |
Overview | High-performance Advanced Layer 3 access and aggregation switches | Scalable, secure Layer 3 access switches with Smart Rate and High Power PoE | Simple, secure Layer 3 access switches | Roughly between Aruba 2930F & M | Roughly Aruba 2930F | Less than Aruba 2930F |
Typical Deployment | Access, Aggregation | Access | Access | Access | Access | Access |
Models | Fixed: 24, 48 port; Smart Rate model | Fixed: 24, 48 port; 24 port Smart Rate model; High Power PoE (802.3bt) models | Fixed: 8, 24, 48 port | Fixed: 24, 48 port | Fixed: 24, 48 port | Fixed: 8, 24, 48 port |
Switching & Routing | Advanced Layer 3 | Layer 3 | Layer 3 | Layer 3 | Layer 3 | Layer 3 |
Switching Performance | Up to 480 Gbps | Up to 320 Gbps | Up to 176 Gbps | Up to 160 Gps | Up To 80Gps | Up to 136Gps |
Speeds | 1G, SFP, SFP+, Smart Rate multi-gigabit, 10GBASE-T, 40GbE | 1G, SFP, SFP+, Smart Rate multi-gigabit, 10GBASE-T, 40GbE | 1G, SFP, SFP+ | 1G, SFP, SFP+ | 1G, SFP, SFP+ | 1G, SFP, SFP+ |
Power over Ethernet | Up to 1440 Watts | Up to 1440 Watts | Up to 740 Watts | Up to 1440 Watts | Up to 740 Watts | Up to 740 Watts |
Dynamic Segmentation | PoE, PoE+ | PoE, PoE+, High Power PoE (IEEE 802.3bt) | PoE, PoE+ | PoE, PoE+ | PoE, PoE+ | PoE, PoE+ |
Stacking Virtualization | Stack Maximum: 10 switches (Backplane) | Stack Maximum: 10 switches (Backplane) | Stack Maximum: 8 switches (VSF) | Stack Maximum: 10 switches | Stack Maximum: 10 switches | None |
0 Comments