We just bought a P10 used and want to show you how to get through a few configuration issues, like hiding unwanted apps and bloatware from the home screen and setting the wallpaper to not stretch over multiple home screens, now that it runs Android 8 with EMotional User Interface (EMUI) version.
Overall we are very happy with the Huawei P10 lite and think it makes an excellent used phone choice.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, February |
Status | Available. Released 2017, March | |
BODY | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 8 |
Chipset | HiSilicon Kirin 658 (16 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM (Hong Kong only) or 32 GB, 3/4 GB | |
MAIN CAMERA | Single | 12 MP, f/2.2, 1/2.8″, 1.25µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, AF |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (Western Europe, Korea) |
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) | ||
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (WAS-LX1A, WAS-LX1) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
Charging | Fast battery charging | |
MISC | Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
Price | About 230 EUR | |
TESTS | Performance | Basemark OS II: 1521 / Basemark OS II 2.0: 1284 |
Basemark X: 7588 | ||
Display | Contrast ratio: 1595:1 (nominal), 2.974 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -88.2dB / Crosstalk -84.3dB | |
Battery life | Endurance rating 62h |
This website uses cookies.