Below is a list of Windows Server names, code names, release dates and minimum specifications:
Windows Server Public Name | Codename | Release Date | Kernal Version | Min CPU | Max Cores | Min RAM | Min Disk |
Windows for Workgroups 3.1 | Snowball | Nov 1993 | 3.11 | 25 MHz | 1 | 3 MB | 10.5 MB |
Windows NT 3.1 Advanced Server | Razzle NT OS2 | Aug 1993 | NT 3.10 | 25 MHz | 2 | 16 MB | 90 MB |
Windows NT 3.5 Server | Daytona | Sep 1994 | NT 3.5 | 25 MHz | 2 | 16 MB | 90 MB |
Windows NT 3.51Server | Daytona | Jun 1995 | NT 3.51 | 25 MHz | 2 | 16 MB | 90 MB |
Windows NT 4.0 Server | Cairo | Jul 1996 | NT 4.0 | 33 MHz | 4 | 32 MB | 150 MB |
Windows 2000 Server | Janus | Feb 2000 | NT 5.0 | 133 MHz | 32 | 128MB | l,000 MB |
Windows Server 2003 | Whistler Server | Apr 2003 | NT 5.2 | 400 MHz | 64 | 512 MB | l,500 MB |
Windows Server 2003 R2 | R2 | Mar 2006 | NT 5.2 | 400 MHz | 64 | 512 MB | l,500 MB |
Windows Server 2008 | Longhorn Server | Feb 2008 | NT 6.0 | l,000 MHz | 64 | 512 MB | 20,000 MB |
Windows Server 2008R2 | Server 7 | Oct 2009 | NT 6.1 | l,400 MHz | 64 | 512 MB | 32,000 MB |
Windows Server 2012 | Server 8 | Sep 2012 | NT 6.2 | l,400 MHz | 320 | 512 MB | 32,000 MB |
Windows Server 2012 R2 | Blue | Oct 2013 | NT 6.3* | l,400 MHz | 320 | 512 MB | 32,000 MB |
Windows Server 2016 | Redstone | Sep 2016 | NT 10.0* | 1400 Mhz | 512 | 512 MB | 32,000 MB |
Windows Server 2016 R2 | Redstone 2 | Fall 2018 | NT 1x.x* | 1400 Mhz | 512 | 512 MB | 32,000 MB |
* For applications that have been manifested for Windows 8.1 or Windows 10. | |||||||
Applications not manifested for Windows 8.1 or Windows 10 will return the Windows 8 OS version value (6.2). |
FUN FACT: “NT” stood for “New Technology” so you can see why Microsoft had to change the NT branding to something actually new.
You may find the following links useful if you want more details:
This website uses cookies.