In a word, everywhere. Android sells 6 times as many devices as Apple’s iOS globally and 1.75 times as many in the US. Below are some fantastic 2017 data from two very reliable sources.
Get the whole report on 2017 Internet Trends directly from Kleiner Perkins
Check out this amazing interactive map showing current and historical sales figures of cell phones by operating system (like Android and Apple iOS).
Below are cell phone sales numbers that let you easily see the complete domination of Android today.
Kantar World Panel ComTech
Cell Phone Sales By Operating System
January 2017
USA | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % pt Chg |
Android | 60.4 | 55.3 | -5.1 |
iOS | 37.1 | 43.5 | 6.4 |
Windows | 2.3 | 0.8 | -1.5 |
Other | 0.2 | 0.3 | 0.1 . |
China | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % pt Chg |
Android | 72.7 | 79.9 | 7.2 |
iOS | 25.3 | 19.9 | -5.4 |
Windows | 1.6 | 0.1 | -1.5 |
Other | 0.4 | 0.1 | -0.3 . |
Australia | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % pt Chg |
Android | 53.7 | 50.1 | -3.6 |
iOS | 40.5 | 46.4 | 5.9 |
Windows | 5.3 | 2.3 | -3.0 |
Other | 0.5 | 1.1 | 0.6 . |
Japan | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % Change |
Android | 44.7 | 42.3 | -2.4 |
iOS | 53.7 | 57 | 3.3 |
Windows | 0.3 | 0.4 | 0.1 |
Other | 1.4 | 0.3 | -1.1 . |
EU5 | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % Change |
Android | 70.6 | 72.4 | 1.7 |
iOS | 21.8 | 24.6 | 2.8 |
Windows | 6.9 | 2.8 | -4.1 |
Other | 0.7 | 0.2 | -0.5 . |
Germany | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % Change |
Android | 69.8 | 76.3 | 6.5 |
iOS | 23.8 | 20.6 | -3.2 |
Windows | 5.1 | 2.7 | -2.4 |
Other | 1.3 | 0.4 | -0.9 . |
Great Britain | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % Change |
Android | 51.4 | 49.6 | -1.8 |
iOS | 39.2 | 48.3 | 9.1 |
Windows | 9.1 | 2.1 | -7.0 |
Other | 0.3 | 0 | -0.3 . |
France | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % Change |
Android | 73.6 | 71.9 | -1.7 |
iOS | 18 | 24.5 | 6.5 |
Windows | 7.7 | 3.6 | -4.1 |
Other | 0.7 | 0.1 | -0.6 . |
Italy | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % Change |
Android | 77.5 | 79.1 | 1.6 |
iOS | 12.5 | 16.4 | 3.9 |
Windows | 9.2 | 4 | -5.2 |
Other | 0.7 | 0.4 | -0.3 . |
Spain | 3 m/e Nov 2015 | 3 m/e Nov 2016 | % Change |
Android | 87.3 | 86.5 | -0.8 |
iOS | 10.8 | 13 | 2.2 |
Windows | 1.9 | 0.5 | -1.4 |
Other | 0 | 0 | 0.0 |
The bottom line is Android crushes Apple iOS everywhere in the world and the numbers have been accelerating toward more Android for nearly the last decade. Apple needs to do something interesting if they want to keep market share.
0 Comments