“Best” is a relative word so let me be clear that I think the Lumia 650 will be the best cell phone buy of 2016. In January Microsoft announced Lumia 650 which has amazing spec’s… for the price. At just $200 this cell has everything a standard user would want, except wireless charging. Having a native Windows 10 device (even if it does not support the brand new Continuum feature) will let you access your files wherever you go. I am buying one for my daughter as soon as they arrive in Canada!
Check out this grid comparison to the $750 Lumia 830 and note some of the details like Bluetooth 4.1, faster CPU, longer battery life. The elephant in the room is that Microsoft is stopping development of all new Lumia handsets likely in 2017, but this device will be fully functional years from now even if MS stops new product.
Rankings | Lumia 830 #2 | Lumia 650 #1 | ||
Specs Score | 62 / 100 | 66 / 100 | ||
Operating System | Windows 10, v10 | |||
Features Present In Only One Device (Unique Features) |
Better Camera Resolution
Around 25% more mega pixels (MP) than Microsoft Lumia 650 Dual Sim. More resolution generally means better picture quality, though it’s not always necessary. |
Has Dual Sim
Use multiple sims at the same time. It allows you to use two services without the need to carry two devices at the same time |
||
|
Supports 4G
Microsoft Lumia 650 Dual Sim is 4G Enabled. 4G Enabled Handsets give you more download speed and a faster internet experience than 3G. |
|||
Slimmer
Around 18% slimmer than Nokia Lumia 830. Slimmer devices are easier to carry in pocket and look more fashionable. |
||||
Light Weight
Around 18% lighter than Nokia Lumia 830. Light weight devices are easier to hold without tiring your arms. |
||||
Longer Battery Standby Time
Around 18% longer Battery Standby Time than Nokia Lumia 830. With longer standby time, device’s battery can last more days without charging in idle condition. |
||||
Longer Battery Talk Time
Around 33% longer Battery Talk Time than Nokia Lumia 830. With longer battery talk time, you can talk on your device continously without charging. |
||||
Supports NFC
NFC enables wireless payments through your device. You can also connect two NFC enabled devices just by touching them with each other. |
.
General | ||||
Sim Type | GSM | GSM+GSM | ||
Dual Sim | No | Yes | ||
Sim Size | Nano SIM | Nano SIM | ||
Device Type | Feature Phone | Smartphone | ||
Release Date | February, 2016 | |||
Design | ||||
Dimensions | 139.4 x 70.7 x 8.5 mm | 142 x 70.9 x 6.9 mm | ||
Weight | 150 g | 122 g | ||
Form Factor | Classic (Candybar) | |||
Display | ||||
Type | Color IPS screen, 16M colors | Color IPS screen, 16M colors | ||
Touch | Yes | Yes, with Multitouch | ||
Size | 5 inches, 1280 x 720 pixels | 5 inches, 720 x 1280 pixels | ||
PPI | ~ 294 PPI | ~ 294 PPI | ||
Features | Corning Gorilla Glass 3, Easy to Clean, Lumia Color Profile, Wide Viewing Angle, Sculpted Glass, Double-tap to Wake, Nokia Glance Screen, Sunlight Readability Enhancements, High Brightness Mode, Super Sensitive Touch, Brightness Control | Corning Gorilla Glass 3 Screen Protection | ||
Memory | ||||
Internal | 16 GB inbuilt, 1 GB RAM | 16 GB inbuilt, 1 GB RAM | ||
Card Slot | Yes, upto 128 GB | Yes | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, 42.2 Mbps Download, 5.76 Mbps Upload | Yes | ||
4G | Yes | |||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v4.0 | Yes, v4.1 | ||
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | ||
Camera | ||||
Camera | Yes, 10 MP with autofocus | Yes, 8 MP with autofocus | ||
Video Recording | Yes, 1080p | Yes, 720p @ 30fps | ||
Flash | LED | LED | ||
Front Camera | Yes, 0.9 MP | Yes, 5 MP | ||
Technical | ||||
OS | Windows 10, v10 | |||
CPU | 1.2 GHz, Quad Core Processor | 1.3 GHz, Quad Core, Qualcomm Snapdragon 212 Processor | ||
GPU | Adreno 304 | |||
Java | No | |||
Browser | Yes, supports HTML | |||
Multimedia | ||||
Supports | MMS, Voice Recording, Voice Commands, Instant Messanging | MMS, Instant Messaging | ||
Yes, with Push Mail | Yes, with Push Mail | |||
Music | AAC, AMR, WMA, AAC, MP3, M4A, AAC, AMR | MP3, WAV, eAAC+ | ||
Video | 3GP, AVI, VC, MP4, WMV, VC, H.263, H.264 | MP4 | ||
FM Radio | Yes | Yes | ||
Document Reader | Yes | Yes | ||
Social Networking | Facebook, Twitter, LinkedIn | |||
Extra | ||||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass | ||
3.5mm Headphone Jack | Yes | Yes | ||
Extra | DLNA | NFC, DLNA | ||
Battery | ||||
Size | 2200 mAH, Li-ion Battery | 2000 mAH, Li-ion Battery | ||
Standby time | 22 days | 26 days on 3G | ||
Talk time | 12 hours, 14 hours on 3G | 16 hours, 13 hours on 3G |
.
see: smartprix.com/mobiles/nokia_lumia_830_vs_microsoft_lumia_650_dual_sim-c1101envk3lp_1101bcxlpwb.php
You also might like: blogs.microsoft.com/firehose/2016/02/15/259821/
1 Comment
sankar · May 7, 2017 at 10:29 pm
Nice article. we could not justify only this one. we have twenty of products can kick your desires.one more thing this is best to buy under budget