Companies are notorious for providing questionable MTBF (Mean Time Between Failure). Disks are no exception to this rule. We found that www.behardware.com had acquired actual return rates and so we took their number and compiled the following list. The numbers are
…taken from a large French etailer, whose database we have had direct access to. We were therefore able to extract the stats we wanted directly from source.
Under what conditions is a part declared as defective by this etailer? There are two possible cases: either the technician considers the exchange of information with the client (type of problem, cross testing) sufficient to declare that the product isn’t working, or there’s a question mark over the component and the etailer tests it to check if it’s working or not…
It is clear from the numbers (and my personal experience), that OCZ SSD’s are not as reliable as many people would expect and Intel SSD’s are crazy reliable. Although the details do not include specific Intel products.
Personally I like Kingston SSD’s but sadly their numbers are not included in this.
HERE is a link to our Excel file which you can sort and filter anyway you want but we also included the numbers below so you can quickly see the results:
Intel 0.1% (as against 0.3%) |
Crucial 0.8% (as against 1.9%) |
Corsair 2.9% (as against 2.7%) |
OCZ 4.2% (as against 3.5%) |
.
Make | Model | Size | Type | Return Rate |
Samsung | SpinPoint F3 (HD103SJ) | 1TB | Disk | 1.15% |
Western Digital | Caviar Blue (WD10EALX) | 1TB | Disk | 1.27% |
Seagate | Barracuda 7200.12 (ST31000524AS) | 1TB | Disk | 1.31% |
Western Digital | Caviar Green (WD10EARS) | 1TB | Disk | 1.57% |
Seagate | Barracuda 7200.12 (ST31000528AS) | 1TB | Disk | 1.61% |
Samsung | SpinPoint F4 EcoGreen (HD204UI) | 2TB | Disk | 2.20% |
Western Digital | Caviar Black (WD1002FAEX) | 1TB | Disk | 2.79% |
Western Digital | Caviar Black (WD1001FALS) | 1TB | Disk | 2.89% |
Seagate | Barracuda Green (ST2000DL003) | 2TB | Disk | 2.98% |
Western Digital | Caviar Green (WD20EARS) | 2TB | Disk | 3.05% |
OCZ | Vertex 3 | 160GB | SSD | 3.13% |
Seagate | Barracuda XT (ST32000641AS) | 2TB | Disk | 3.40% |
Seagate | Barracuda LP (ST32000542AS) | 2TB | Disk | 3.48% |
Hitachi | Deskstar 7K1000.C (HDS721010CLA332) | 1TB | Disk | 3.59% |
Western Digital | Caviar Blue (WD10EALS) | 1TB | Disk | 3.65% |
OCZ | Vertex 2 | 80GB | SSD | 3.92% |
OCZ | Vertex 2 | 100GB | SSD | 4.04% |
Seagate | Barracuda XT (ST32000641AS) | 2 TB | Disk | 4.11% |
Western Digital | Caviar Black (WD2002FAEX) | 2TB | Disk | 4.42% |
Western Digital | RE4-GP (WD2002FYPS) | 2 TB | Disk | 4.69% |
Hitachi | Deskstar 7K3000 (HDS723020BLA642) | 2TB | Disk | 4.75% |
OCZ | Vertex 3 | 120GB | SSD | 4.93% |
OCZ | Agility 2 3.5″ | 120GB | SSD | 5.04% |
Hitachi | Deskstar 7K2000 (HDS722020ALA330) | 2TB | Disk | 5.07% |
OCZ | Agility 2 | 90GB | SSD | 5.31% |
OCZ | Vertex 2 | 100GB | SSD | 5.31% |
Western Digital | RE4-GP (WD2002FYPS) | 2TB | Disk | 5.53% |
Seagate | Barracuda XT (ST33000651AS) | 3 TB | Disk | 5.69% |
OCZ | Corsair Force | 80GB | SSD | 5.83% |
Hitachi | Deskstar 7K2000 (HDS722020ALA330) | 2.0 TB | Disk | 6.01% |
OCZ | Vertex 7 | 60GB | SSD | 6.20% |
Hitachi | Deskstar 7K3000 (HDS723015BLA64) | 1.5 TB | Disk | 6.50% |
OCZ | Vertex 6 | 40GB | SSD | 7.27% |
OCZ | Vertex 2 | 240GB | SSD | 8.23% |
OCZ | Vertex 5 | 120GB | SSD | 8.61% |
OCZ | Vertex 4 | 240GB | SSD | 9.14% |
This website uses cookies.